# | Study Program | Accreditation | Accreditation Year |
---|---|---|---|
1 | Bachelor of Medicine | Excellent | 2021 |
2 | Medical Doctor Program | Excellent | 2021 |
3 | Surgery | Excellent | 2022 |
4 | Internal Medicine | Excellent | 2022 |
5 | Obstetrics and Gynecology | A | 2018 |
6 | Pulmonology and Respiratory Medicine | B | 2018 |
7 | Neurology | B | 2018 |
8 | Pediatrics | B | 2018 |
9 | Ear, Nose, Throat, Neck (ENT) | B | 2018 |
10 | Psychology | B | 2018 |
11 | Cardiology | B | 2019 |
12 | Anesthesiology and Intensive Theraphy | A | 2020 |
13 | Master in Public Health | B | 2020 |
14 | Reconstructive and Aesthetic Plastic Surgery | Very Good | 2024 |
15 | Doctor of Medical Sciences | Very Good | 2022 |
16 | Master in Biomedical Science | - | Est. 2021 |
17 | Orthopedics and Traumatology | - | Est. 2021 |
18 | Radiology | - | Est. 2022 |
19 | Master in Tropical Medicine | - | Est. 2022 |
20 | Clinical Microbiology | - | Est. 2022 |
Search