Curriculum Map
1st SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | MKS103 | Citizenship Education | 3 ECTS | Compulsory | |
2 | MKS106 | Disaster and Environmental Studies | 3 ECTS | Compulsory | |
3 | MKS201 | English | 3 ECTS | Compulsory | |
4 | PPD113 | Medical Biology | 2 ECTS | Compulsory | |
5 | PPD115 | Medical Histology | 4 ECTS | Compulsory | |
6 | PPD117 | Anatomy of Musculosceletal, Viseral Organs, and Endocrine Glands | 4 ECTS | Compulsory | |
7 | PPD119 | Physiology of Musculoskeletal, Visceral Organs, and Endocrine System | 4 ECTS | Compulsory | |
8 | PPD121 | Introduction to Medical Education | 3 ECTS | Compulsory | |
9 | PPD123 | Clinical Skill Training 1 | 2 ECTS | Compulsory | |
Total Credits | 28 ECTS |
2nd SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | MKS101 | Indonesian Language | 3 ECTS | Compulsory | |
2 | MKS104 | Basic Social and Cultural Sciences | 3 ECTS | Compulsory | |
3 | PPD114 | Basic Biochemistry | 4 ECTS | Compulsory | |
4 | PPD116 | Anatomy of Nervous, Urogenital, and Sensory Systems | 4 ECTS | Compulsory | |
5 | PPD118 | Physiology of Nervous, Urogenital, and Sensory Systems | 4 ECTS | Compulsory | |
6 | PPD120 | Clinical Skill Training 2 | 2 ECTS | Compulsory | |
7 | PPD502 | Basic Pharmacology | 4 ECTS | Compulsory | |
8 | PPD504 | Basic Concept in Medical Humanity | 3 ECTS | Compulsory | |
Total Credits | 27 ECTS |
3rd SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | PPD215 | Clinical Biochemistry | 4 ECTS | Compulsory | |
2 | PPD217 | Parasitology | 4 ECTS | Compulsory | |
3 | PPD219 | Microbiology | 4 ECTS | Compulsory | |
4 | PPD221 | Anatomical Pathology | 4 ECTS | Compulsory | |
5 | PPD223 | Clinical Pathology | 4 ECTS | Compulsory | |
6 | PPD225 | Clinical Skill Training 3 | 2 ECTS | Compulsory | |
7 | PPD227 | Radiology | 2 ECTS | Compulsory | |
8 | PPD503 | Pharmacotheraphy | 4 ECTS | Compulsory | |
Total Credits | 28 ECTS |
4th SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | MKS105 | Religion Studies | 3 ECTS | Compulsory | |
2 | PPD218 | Life Cycle, Growth, and Development | 3 ECTS | Compulsory | |
3 | PPD220 | Cardio-respiratory System | 6 ECTS | Compulsory | |
4 | PPD222 | Clinical Skill Training 4 | 2 ECTS | Compulsory | |
5 | PPD506 | Tropical Medicine | 6 ECTS | Compulsory | |
6 | PPD508 | Neurology and Psychiatry | 8 ECTS | Compulsory | |
7 | PPD519 | Basic Concepts of Research Methodology | 3 ECTS | Compulsory | |
Total Credits | 31 ECTS |
5th SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | PPD313 | Neuromusculoskeletal System | 6 ECTS | Compulsory | |
2 | PPD315 | Digestive System | 6 ECTS | Compulsory | |
3 | PPD317 | Hematoimmunology System | 5 ECTS | Compulsory | |
4 | PPD319 | Pediatrics and Geriatrics | 5 ECTS | Compulsory | |
5 | PPD321 | Clinical Skill Training 5 | 2 ECTS | Compulsory | |
6 | PPD323 | Applied Medical Research | 3 ECTS | Compulsory | |
7 | PPD505 | Medical Humanity | 3 ECTS | Compulsory | |
Total Credits | 30 ECTS |
6th SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | PPD314 | Family Medicine and Healthcare Management | 6 ECTS | Compulsory | |
2 | PPD316 | Urinary and Reproductive System | 6 ECTS | Compulsory | |
3 | PPD318 | Endocrine and Nutrition System | 6 ECTS | Compulsory | |
4 | PPD320 | Special Senses System | 6 ECTS | Compulsory | |
5 | PPD322 | Medical Emergency and Resuscitation | 6 ECTS | Compulsory | |
6 | PPD324 | Clinical Skill Training 6 | 2 ECTS | Compulsory | |
Total Credits | 32 ECTS |
7th SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | MKSP02 | Community Service | 2 ECTS | Compulsory | |
2 | PPD411 | Sport Medicine & Medical Rehabilitation | 5 ECTS | Compulsory | |
3 | PPD413 | Disaster Management & Forensics | 7 ECTS | Compulsory | |
4 | PPD507 | Elective 1 | 5 ECTS | Compulsory | |
5 | PPD509 | Elective 2 | 5 ECTS | Compulsory | |
6 | PPD511 | Elective 3 | 5 ECTS | Compulsory | |
7 | PPDPA2 | Medical Thesis | 7 ECTS | Compulsory | |
Total Credits | 36 ECTS |