Curriculum Map
1st SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | DOK101 | Internal Medicine | 9 ECTS | Compulsory | |
2 | DOK103 | Neurology | 4 ECTS | Compulsory | |
3 | DOK105 | Psychiatry | 4 ECTS | Compulsory | |
4 | DOK107 | Clinical Nutrition | 2 ECTS | Compulsory | |
5 | DOK109 | Physical Medicine and Rehabilitation | 2 ECTS | Compulsory | |
Total Credits | 21 |
2nd SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | DOK102 | Pediatrics | 9 ECTS | Compulsory | |
2 | DOK104 | Dermatovenerology | 4 ECTS | Compulsory | |
3 | DOK106 | Radiology and Medical Diagnostics | 6 ECTS | Compulsory | |
4 | DOK710/712 | Elective Course 1 | 2 ECTS | Elective | |
Total Credits | 21 |
3rd SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | DOK201 | Surgery | 9 ECTS | Compulsory | |
2 | DOK203 | Otorhinolaryngology | 4 ECTS | Compulsory | |
3 | DOK205 | Ophthalmology | 4 ECTS | Compulsory | |
4 | DOK207 | Forensic Medicine | 2 ECTS | Compulsory | |
5 | DOK209 | Anesthesiology | 2 ECTS | Compulsory | |
6 | DOK709/711 | Elective Course 2 | 2 ECTS | Elective | |
Total Credits | 23 |
4th SEMESTER | |||||
---|---|---|---|---|---|
# | Code | Course Name |
Credit Point (Theory-Practice) |
Course Category | |
1 | DOK202 | Obstetrics and Gynecology | 9 ECTS | Compulsory | |
2 | DOK204 | Public Health and Community Medicine | 4 ECTS | Compulsory | |
3 | DOK206 | Family Medicine | 4 ECTS | Compulsory | |
4 | DOK208 | Comprehensive Rotation | 9 ECTS | Compulsory | |
Total Credits | 26 | ||||
Total Credits | 43 |